

Start Time (ET) | Title | Speaker |
---|---|---|
12:00 PM | Welcome to Connections Summit—Here’s What You Can Expect | Eric Keith |
12:10 PM |
FEATURE PRESENTATION: How to Apply Customer Experience Practices into Your Library |
David Lee King |
12:40 PM | Kenosha Public Power of Libraries Story & How to Replicate Success | Barb Brattin |
1:00 PM | Building Stronger Connections to Students and Faculty | Michael Stephens |
1:20 PM | Storytelling & Marketing—Boosting Community Engagement |
Christopher Foster
Robert Storer
|
1:40 PM | BREAK | |
1:55 PM |
FEATURE PRESENTATION: 3 Emerging Tech Trends Libraries Should be Watching |
Jason Griffey |
2:20 PM | How St. Charles Public Library Doubled Outreach Engagement | David Kelsey Dana Hintz |
2:35 PM | IUPUI University Library Power of Libraries Story & How to Replicate Success | Willie Miller |
2:55 PM | How to Connect with Local Elected Officials | Lance Werner |
3:15 PM | Enoch Pratt Free Library Power of Libraries Story & How to Replicate Success | Marlyn Norton |
3:35 PM | What is it Like to be a Customer at SirsiDynix? |
Eric Keith
Bill Davison
Berit Nelson
|
3:50 PM | End/Wrap Up | Eric Keith |
Start Time (ET) | Title | Speaker |
---|---|---|
12:00 PM | Welcome to Symphony Day! | Eric Keith |
12:10 PM |
FEATURED PRESENTATION How to Secure the Funding You Need for Your Next Big Idea |
John Chrastka |
12:30 PM | 5 Hidden Gems in Symphony | Berit Nelson |
12:45 PM | What's New with BLUEcloud Mobile | Melissa Kulmer |
1:00 PM |
PARTNER SESSION Creating a dynamic catalog, rich user experience and driving issues/usage |
Doug McMillan |
1:10 PM | 4 Fresh Looks for Enterprise | Adam Viator |
1:20 PM | Wait...You Can Do That in the SDSC? | Scott Wheelhouse |
1:35 PM | Slicing and Dicing Data with the New BLUEcloud DataControl | Rick Branham |
1:50 PM | Is the Community Engagement Platform Right for Your Library? | Robert Storer |
2:05 PM | BREAK | |
2:20 PM | BLUEcloud Circulation Update | Berit Nelson |
2:35 PM | Symphony Roadmap—What To Expect Next | Matthew Phillips |
2:45 PM | As a Matter of Course—BLUEcloud Lists | Adam Viator |
2:55 PM | New Ways to Link Your Community with BLUEcloud Visibility | Jeff Penka |
3:10 PM |
PARTNER SESSION What You Can Do with EBSCO EDS in Your Library |
Rick Branham |
3:20 PM | Introducing BLUEcloud Mobile for Kids | Melissa Kulmer |
3:30 PM | 5 Must-Knows for Academics Using Symphony | Rick Branham |
3:45 PM | An Enterprise Jedi You Can Be—4 Tips from Our Hahn Solo | Joel Hahn |
3:55 PM | How to Move Like Lightning in Symphony | Melissa Kulmer |
4:05 PM | End/Wrap Up | Eric Keith |
Start Time (ET) | Title | Speaker |
---|---|---|
12:00 PM | Welcome to Horizon Day! | Eric Keith |
12:10 PM |
FEATURED PRESENTATION How to Secure the Funding You Need for Your Next Big Idea |
John Chrastka |
12:30 PM | 5 Hidden Gems in Horizon | Ken Bonney |
12:45 PM | 4 Optimizations You Can Make to Horizon Right Now | Charlotte Smith |
1:00 PM | As a Matter of Course—BLUEcloud Lists | Adam Viator |
1:10 PM |
PARTNER SESSION Creating a dynamic catalog, rich user experience and driving issues/usage |
Doug McMillan |
1:20 PM | New Ways to Link Your Community with BLUEcloud Visibility | Jeff Penka |
1:35 PM | 4 Fresh Looks for Enterprise | Adam Viator |
1:45 PM | What's New with BLUEcloud Mobile | Rick Branham |
2:00 PM | BREAK | |
2:15 PM | 3 Must-Knows for Academics Using Horizon | Ken Bonney |
2:25 PM | BLUEcloud Circulation Update | Berit Nelson |
2:35 PM | Introducing BLUEcloud Mobile for Kids | Rick Branham |
2:50 PM | Wait...You Can Do That in the SDSC? | Scott Wheelhouse |
3:05 PM | Horizon Roadmap—What To Expect Next | Brent Thompson |
3:15 PM | Is the Community Engagement Platform Right for Your Library? | Robert Storer |
3:30 PM |
PARTNER SESSION What You Can Do with EBSCO EDS in Your Library |
Rick Branham |
3:40 PM | 3 Ways to Communicate with Your Community using Horizon | Charlotte Smith |
3:55 PM | An Enterprise Jedi You Can Be—5 Tips from Hahn Solo | Joel Hahn |
4:05 PM | End/Wrap Up | Eric Keith |
Start Time (ET) | Title | Speaker |
---|---|---|
12:00 PM | Welcome to EOS.Web Day! | Eric Keith |
12:10 PM | From Apprentice to Prentice—How to Master Your Catalog | Jackie Prentice |
12:25 PM | 5 Hidden Circ Gems in EOS.Web | Debi Washington |
12:40 PM | How to Eat Your Serials for Breakfast | Daniel Fitz-Enz |
12:55 PM |
PARTNER SESSION So, Why Do We Do Reference? |
Arthur Brady |
1:05 PM | 5 Things You Didn't Know EOS Could Do | Jeff Smith |
1:20 PM | Wait...You Can Do That in the SDSC? | Scott Wheelhouse |
1:35 PM | 7 OPAC Tweaks You Need to Make Now | Daniel Fitz-Enz |
1:50 PM | BREAK | |
2:05 PM | A New OPAC for EOS.Web—SirsiDynix Enterprise | Jackie Prentice |
2:20 PM | How Your EOS Team Supports You | Jeff Smith |
2:30 PM | Executive Q&A |
Bill Davison
Jeff Smith
|
2:45 PM | What FedRAMP Means for You | Ken Bonney |
3:00 PM | A Look at BLUEcloud Analytics for EOS.Web | Daniel Fitz-Enz |
3:15 PM | Shortcuts, Shortcuts, & More Shortcuts! | Debi Washington |
3:30 PM | The EOS.Web Roadmap—Let's Start the Conversation | Jill Moen |
3:45 PM | End/Wrap Up | Eric Keith |
Connections Summit will be hosted via GoToWebinar live. You can come and go during the conference depending on your schedule and interests. Ahead of time you can test your connection and browser here.
All sessions will be recorded and made available for on-demand viewing post-conference. If you missed the January 2018 Connections Summit, you can view those sessions here.
For more information about Connections Summit, please contact us.
